Welcome to the Education Research & Development Institute
Meet our Membership
Education Leaders
Solution Providers
Expert Network
Select an event below
Hybrid Winter Institute 2023
Fall Thought Leader Symposium
Hybrid Summer Institute
Virtual Panel Series
Spring Thought Leader Symposium
Hybrid Winter Institute 2022
FALL THOUGHT LEADER SYMPOSIUM 2021
HYBRID SUMMER INSTITUTE 2021
Hybrid Winter Institute 2021
Virtual Fall Institute 2020
For 35 years, the Education Research & Development Institute (ERDI) has proudly convened top thought leaders from across the United States to inform and influence the products and services that support PK-12 education. Institutes are framed around top problems of practice and three primary design anchors: meaningful engagement; rich professional learning; and a strong community that supports and celebrates those committed to improving the lives of children through public education. We continue to ask the following essential questions:
- How do we champion the formation of a strong, positive public education identity?
- How do we comprehensively develop and equip students to capably lead our country for future generations?
- How do we ensure equity and access to high quality learning environments for all students?
ERDI institutes provide a unique forum for those invested in education to learn from one another and to discuss and tackle the issues facing districts across the country. As thought and practice leaders representing diverse facets of the education sector, we have a collective duty to advocate for and champion the best interests of students, educators, parents, and communities.
TOP PROBLEMS OF PRACTICE
Winter 2022
Learning & Instruction
Social Emotional Learning | 64% |
Effective Instruction | 53% |
Mental Health | 53% |
Equity & Access | 49% |
MTSS/RtI & Intervention | 46% |
Career & Technical Education (CTE) | Apprenticeships & Workforce Training | 37% |
Broadening the Definition of Student Success | 33% |
Student Engagement | 29% |
Instructional Coaching & Mentoring | 29% |
Profile of a Graduate | 29% |
Elevating Student Voice | 29% |
High Expectations & Access to Grade Level Standards | 29% |
Depth of Knowledge (Rigor) | 26% |
Assessment Literacy | 26% |
Accountability & Efficacy | 26% |
Student – Centered Design or Personalized Learning | 26% |
College & Career Readiness | 25% |
Restorative | Trauma-informed practices | 25% |
Learning Acceleration | 21% |
Distance/Remote Learning | 20% |
People, Planning and Development
Diversity, Equity & Inclusion | 61% |
Teacher Recruitment & Pipeline Development | 55% |
Culture & Climate | 51% |
Effective Communication | 48% |
Leadership Development & Capacity Building | 48% |
Professional Development | 38% |
Teacher Retention | 33% |
Board Development | 31% |
Strategic Planning | 30% |
Change Management | 30% |
Health & Wellness | 29% |
Restorative Practices | 27% |
School/Family/Community Engagement & Partnerships | 25% |
Identity & Branding (School & District) | 22% |
Strengthening Stakeholder Voice in Decision-making (Students, Teachers, Families) | 22% |
Technology, Infrastructure and Operations
Organizational Effectiveness & Efficiency | 34% |
Data Privacy & Security | 33% |
School Safety & Security | 33% |
Technology Infrastructure & Systems | 29% |
Classroom & Learning Space Design | 29% |
Return on Investments | 27% |
Digital Literacy (Student) | 26% |
Digital Literacy (Staff) | 26% |
Coherence & Integration of Programs and Services | Interoperability | 25% |
Data Literacy & Management | 25% |
Community & Corporate Partnerships (Funding) | 23% |
Broadband Access & Connectivity | 23% |
1:1 Technology Access | 18% |
*Calculations were based on the number of Education Leaders who identified the listed topics as their primary problem(s) of practice in their districts (n=77 2/11/22)